Menurut kajian ke atas unit ujian penghasilan Bio Disc yang terdahulu , ia menunjukkan peningkatan aras tenaga Bio Disc dijangkakan berakhir selepas 15 TAHUN penggunaan. Namun tenaga Bio Disc boleh dijana semula setelah dijemur di bawah cahaya matahari. Tidak seperti resonan magnet yang akan lemah setelah dipengaruhi oleh tarikan graviti, Bio Disc tidak boleh dipengaruhi oleh tarikan graviti bumi.
Berdasarkan fakta yang diperolehi, Bio Disc telah dinilai dan diperakukan oleh institusi seperti di bawah:
Berdasarkan fakta yang diperolehi, Bio Disc telah dinilai dan diperakukan oleh institusi seperti di bawah:
- Evaluator Country Scope I.H.M. Institute Japan Water Crystal photography and energy levels water.
- PSB Laboratory Singapore Water surface tension value.
- PROGNOS, MedPrevent GmbH & Co Germany Positive Energy Fields Dr. med. Manfred Doepp Germany Energy levels in water and human body.
- SCHOTT AG Germany Manufacturing Quality.
Evaluator | Country Scope | Bio Disc | Pewter Bio Disc | Chi Pendant | Energy Shell | Straw Tube | |
Institute of Electrophotonic | Germany | Positive Influence Over Human Body and Water | √ | √ | |||
Centre for Biofield Sciences | India | Positive Effect Over Human Body | √ | √ | |||
Balances Chakras and Energy Centres in Human Body | √ | √ | |||||
Dr med. Michael Kucera | Czech Republic | Increased Energy and Harmony Levels in Human Body | √ | √ | |||
Decreased Stress Levels in Human Body | √ | √ | |||||
PROGNOS, MedPrevent GmbH & Co | Germany | Positive Energy Fields | √ | √ | √ | √ | √ |
Dr. med. Manfred Doepp | Germany | Energy Levels in Water and Human Body | √ | √ | √ | ||
Protection Against Electro-Smog | √ | ||||||
PSB Laboratory | Singapore | Water Surface Tension Value | √ | √ | √ | √ | |
I.H.M. Institute | Japan | Energy Levels in Water and Water Quality | √ | ||||
SCHOTT AG | Germany | Manufacturing Quality | √ | √ |
1 comments:
hebat juga biodisqi ini
Post a Comment